Property Details
Description
.71 Acres in Leola PA Lancaster County
Commercial Sold -
This .71 Acre lot is situated right off the banks of the Conestoga River! Zoned BUSINESS DISTRICT B-2, this lot is large enough to park vehicles, set up a roadside business (foodtruck)or use for river access such as boat/tube launching or fly fishing, Great for gardening, construction storage/lay down area – use your imagination for this lot and take advantage of the awesome location! Camping and RVs are not allowed. Lot is not buildable. Convenient to downtown Leola. to The Parcel number for this lot is 390-47469-0-0000 . OWNER FINANCING AVAILABLE!!! NO CREDIT CHECK AND LOW PAYMENTS! Direct Message Anytime! Call or Text Drew Hill: 410-428-6800 Email: sales@propertywholesalers.net We are PropertyWholsalers.net and we find awesome properties at below market values which allows us to make a small profit and pass the savings along to someone else still below market value leaving plenty of options and profit potential! Direct *Terms and Conditions: There may be a low documentation fee of for this lot. We will prepare all documentation and record the deed for you. This land is being sold in as is condition. Seller makes no representations, warranties of any kind whatsoever, expressed or implied. All prospects buyers are urged to do their own due diligence to their own satisfaction prior to purchase of this property. All information contained in this listing page has come from reliable sources and is accurate to the best of our knowledge. There will be no delinquent back year taxes at time of conveyance. Current year taxes are the buyer’s responsibility.
Dutch Wonderland – 13 min (9.3 miles)
The Amish Farm and House – 16 min (10.2 miles)
The Amish Village – 19 min (11.7 miles)
Strasburg Rail Road – 23 min (14.4 miles)
Railroad Museum of Pennsylvania – 24 min (14.3 miles)
LAND DATA | |
QUESTION/S | DATA |
APN / Parcel #: | 390-47469-0-0000 |
Property Address: | LEOLA, PA, 17540 |
County: | Lancaster |
State: | PA |
Lot Number: | N/A |
Legal Description: | OREGON RD |
Parcel Size: | 0.71 acres |
Subdivision: | N/A |
Approximate Dimensions: | 114.64 ft x 267.88 ft x 119.51 ft x 271.44 ft approx |
GPS Center Coordinates (Approximate): | 40.114302, -76.248383 |
GPS Corner Coordinates (Approximate): | 40.11461216748217, -76.24871320871945 40.11469216573122, -76.24830819516045 40.11399679318968, -76.24800510554346 40.11391064034434, -76.24840475468446 |
Google map link: | https://goo.gl/maps/vffCYgBDtT6qUX2j6 |
Elevation: | 329 ft |
Access to the property? (Dirt/ Paved/ Plated but not Built/ No Roads (Land Lock) or Other) | Paved |
If others, please specify: | None |
Is there a Structure (Yes or No (If Yes: Explain) | N/A |
ADDITIONAL LAND INFO | |
QUESTION/S | DATA |
Closest major city: | Lancaster, Pennsylvania, USA |
If No Address or 0 address: Closest Property with Numbered Address | 1400 Oregon Rd, Leola, PA 17540, USA |
Closest small town: | Brownstown, Pennsylvania, USA |
Nearby attractions: | Dutch Wonderland – 13 min (9.3 miles) The Amish Farm and House – 16 min (10.2 miles) The Amish Village – 19 min (11.7 miles) Strasburg Rail Road – 23 min (14.4 miles) Railroad Museum of Pennsylvania – 24 min (14.3 miles) |
COUNTY DATA | |
QUESTION/S | DATA |
Assessor Website | https://co.lancaster.pa.us/154/Property-Assessment |
Assessor Contact | 717-299-8381 |
Treasurer Website | https://co.lancaster.pa.us/154/Property-Assessment |
Treasurer Contact | 717-299-8381 |
Recorder/Clerk Website | https://co.lancaster.pa.us/Directory.aspx?did=15 |
Recorder/Clerk Contact | 717-299-8275 |
Zoning or Planning Department Website | https://co.lancaster.pa.us/Directory.aspx?did=34 |
Zoning or Planning Department Contact | 717-299-8333 |
County Environmental Health Department Website | https://www.co.lancaster.pa.us/251/Environmental-Education |
County Environmental Health Department Contact | 717-295-2055 |
GIS Website | http://lancastercountypa.maps.arcgis.com/home/index.htmll |
CAD Website | N/A |
Electricity Company Name & Phone Number | Penna Power & Light Co – 7175695160 |
Water Company Name & Phone Number | York Water Co – 7178453601 |
Sewer Company Name & Phone Number | Sub Lanc Sewer Auth – 7174644360 |
Gas Company Name & Phone Number | Lancaster Propane Gas – 7178980800 |
Waste Company Name & Phone Number | Chesapeake Waste Solutions Inc – 7174908814 |
TAX DATA | |
QUESTION/S | ANSWERS FROM THE COUNTY |
Are the taxes of this property current or delinquent? (If Current, then means no back taxes), (If Delinquent, just put delinquent and ask the next question below.) | URGENT!!!! 2020 THE BASE PERIOD FOR BOTH LANCASTER COUNTY AND MANHEIM TOWNSHIP’S MUNICIPAL TAXES HAVE BEEN EXTENTED TO NOVEMBER 30, 2020. PLEASE DO NOT PAY THE PENALTY AMOUNT BETWEEN JULY 1 – NOVEMBER 30, OF 2020. PENALTY WILL START ON DECEMBER 1, 2020. THIS DATE EXTENSION DOES NOT APPLY TO INTERIM BILLS. |
Are there any back taxes for this property? If yes, how much is the amount owed? ( From what year to what year) | No Delinquent Taxes |
How much is the annual property tax? (Current Year if available, if not get the previous year) | 2019 Taxes were paid. If you are paying taxes for a property and you do not have the tax bill, There is a $5.00 charge for a duplicate copy of the bill that needs to be sent with your request for the bill. If you are paying taxes without a copy of the bill, a $5.00 duplicate bill fee check SHOULD accompany your payment and MUST BE ISSUED SEPARATELY FROM THE CHECK BEING ISSUED TO PAY TAXES. |
Are there any tax liens for this property? If yes, how much is the amount owed?( From what year to what year?
Note: Most of the time the county does not have access to this data because they don’t know if there are any mortgages or any kinds of liens. |
N/a |
Is property part of an HOA (Home Owners Association) or any communities? (Yes/No) | No access for an HOA |
How much is the annual HOA due? | N/a |
Are there any HOA dues? If yes, how much is the total amount owed? | N/a |
County Operator Details who Confirmed the Information: | Sent Via Email: Patricia Kabel <pkabel@manheimtownship.org> |
ZONING DATA | |
QUESTION/S | ANSWERS FROM THE COUNTY |
What is the zoning of the property? (Residential/Commercial/Agricultural/etc) | BUSINESS DISTRICT B-2 |
Terrain type? (Is it flat /slope/etc) | Flat |
Property use code? | B-2 |
Is the land cleared? (Yes/No) | Not cleared |
Is the property buildable? (Yes/ No/Maybe/ etc.. write whatever the county has to say) | It has to be a 60,000 sq. ft to make property buildable. |
What can be built on the property? (Different types of homes that we can build on the lots.) | USES BY RIGHT Uses by right shall be as follows: 1. Agricultural uses and necessary buildings, including farm dwellings and structures related to the tilling of the land, the raising of farm products, the raising and keeping of horses, cattle, and other livestock, the raising of poultry and poultry products, and the sale of farm and/or garden products on a retail basis 2. Offices, professional or medical/dental. 3. Banks and financial institutions. 4. Banks and financial institutions in combination with professional offices. 5. Dwelling units in combination with professional offices or commercial uses in the same principal structure. 6. Retail sales of goods and services, excluding restaurants, motor vehicle service stations and garages, motor vehicle sales buildings, body art establishments, and adult establishments. 7. Personal service businesses. 8. Convenience stores. 9. Public parks and public recreation areas. 10. Community facilities. 11. Public utility installations. 12. Bed-and-breakfast establishments. 13. Cafes/Restaurants with or without outdoor dining. 14. Restaurants in combination with professional offices. 15. Forestry. 16. Telecommunications tower, attached. 17. Municipal Uses. 18. Regional Stormwater Facility. 19. Accessory buildings and uses customarily incidental to the above permitted uses |
Can we camp on the property? (If we buy this property can the owner camp there?) Yes/No | No |
Notes on Camping (please take note of the allowed time for camping or whatever the county has to say) | Camping is not allowed |
Are RV’s allowed on the property? (Please ask if there are any restrictions.) Yes/ No | No |
Note’s on RV’s (jot down notes whatever the county has to say) | RV’s not allowed |
Are Mobile homes allowed on the property? (Please ask if there is restrictions.) Yes/No | No |
Notes on mobile homes (jot down notes whatever the county has to say) | Mobile homes not allowed |
Are tiny houses or small cabins allowed in the property? Yes/ No (Please ask if there is restrictions.) Yes/No | Not allowed |
Is there a total size restriction for any structures on the lot? Yes/ No (Please jot down the notes from the county) | None |
Are there any building height restrictions? (yes/ No) How many ft… please take down notes from the county | Maximum building height: 35 feet |
What are the setbacks of the lot? | Minimum yard dimensions: SECTION 1204. Click Here! |
What is the minimum lot size to build on the property? | 60,000 sq. ft. |
Is there any time limit to build? | Active permit is highly required to start the process |
Is there a County or City Impact fee required to build and if so how much does this cost? | Not aware. |
Is the property in a flood zone and if so what needs to be done to the lot in order to build? | In the flood zone area |
Any other restrictions? | Township of Manheim Uses Within Business Districts |
County Operator Details who Confirmed the Information: | (717) 569-6406 ext. 7 Sammuel Maurer +17175696406 |
UTILITIES DATA | |
QUESTION/S | ANSWERS FROM THE COUNTY |
Is the property in the city or MUD district? ( Please refer to FEMA)
Note: MUD (Mixed Used Development) meaning it’s a a zoning type that blends residential, commercial, cultural, institutional, or entertainment uses into one space. |
Products for MANHEIM, TOWNSHIP OF |
Is the property located inside or outside city limit?
Notes: |
Township |
Does the property have water connected? (Yes, No, Waterline on the street/road or Do Not Know) | No |
If YES… (Put the company name and the phone number of the provider) | None |
If it’s in the area (Put the street name where the main water line is located.) | None |
If NO: (Ask if we do we have to dig a well, or, is there any utility company who provides water in the area where the property is located.) | It has to 60,000 sq. ft to have a water in this property, but as of today it is not buildable |
Does the property currently have Sewer or septic? (Confirm If Sewer or Septic is on Site: Select either; Sewer, Septic, or None) | No |
If YES (confirm if it’s a SEWER or SEPTIC: Is it provided by the county / city or private company?) | None |
Please ask the details of the Company Name & the Contact information ….(Call and Confirm if it’s the right company) | None |
If NO: Do we need to install septic? (YES/NO) or a septic system is already installed in the property? | Septic system |
If the septic system has to be installed, (Ask if do we need to percolate the soil?) | N/a |
Does the property currently have electricty connected? (Yes, No or Do Not Know) | Not connected |
What is the electric company name (Confirm If there is Waste Service – Select either City, Community, None etc.) | Penna Power & Light Co +17175695160 |
What type of gas does this area service? (Propane gas/Natural gas/ tank gas/etc) | Lancaster Propane Gas +17178980800 |
For waste…. Will the county or city pick up the trash? |
Township |
If YES… Get the details of the company name and contact information that service in the area…
NOTE: If NO, (Ask if it’s responsibility of the property owner.) |
N/a |
County Operator Details who Confirmed the Information: | (717) 569-6406 ext. 7 Sammuel Maurer +17175696406 |
Property Features
- Land is 0.71 acre