Property Details
Description
.23 Acres on English Mountain, Sevierville TN
Residential Sold -
Manufactured Homes Allowed!
Build your Smokey Mountain Retreat in the shadow of English Mountain! Convenient to Sevierville, Gatlinburg and Dollywood, this is the perfect place for a little R&R! Lots of local entertainment and things to do! OWNER FINANCING AVAILABLE!!! NO CREDIT CHECK AND LOW PAYMENTS! Direct Message Anytime! Call or Text Drew Hill: 410-428-6800 Email: sales@propertywholesalers.net We are PropertyWholsalers.net and we find awesome properties at below market values which allows us to make a small profit and pass the savings along to someone else still below market value leaving plenty of options and profit potential! You can build your Mountain getaway with this lot situated on .23 Acres in Sevierville, Tennessee. This lot is perfect for getting away from it all! Direct Message Anytime: Call or Text Drew Hill: 410-428-6800 Email: sales@propertywholesalers.net *Terms and Conditions: This land is being sold in as is condition. Seller makes no representations, warranties of any kind whatsoever, expressed or implied. All prospects buyers are urged to do their own due diligence to their own satisfaction prior to purchase of this property. All information contained in this listing page has come from reliable sources and is accurate to the best of our knowledge. There will be no delinquent back year taxes at time of conveyance. Current year taxes are the buyer’s responsibility.
LAND DATA | |
QUESTION/S | DATA |
APN / Parcel #: | 078054F F 02800 |
Account # or GEO #: | N/A |
Property Address: | SEVIERVILLE, TN, 37876 |
County: | Sevier |
State: | TN |
Lot Number: | Lot 26 |
Legal Description: | ENGLISH MTN SEC 23 SEC 23 PB 13 PG 60 LOT 26 DIM 80 X 130 |
Parcel Size: | 0.2388 acres |
Subdivision: | ENGLISH MTN SEC 23 SEC 23 |
Approximate Dimensions: | 127.63 ft x 81.42 ft x 129.29 ft x 129.29 ft approx |
GPS Center Coordinates (Approximate): | 35.867522, -83.323131 |
GPS Corner Coordinates (Approximate): | 35.867689, -83.323246 35.867517, -83.322874 35.867321, -83.323003 35.867498, -83.323385 |
Google map link: | https://goo.gl/maps/YJQPSVyxUFgTFmfE9 |
Elevation: | 1690 ft |
Access to the property? (Dirt/ Paved/ Plated but not Built/ No Roads (Land Lock) or Other) | Paved |
If others, please specify: | None |
Is there a Structure (Yes or No (If Yes: Explain) | N/A |
ADDITIONAL LAND INFO | |
QUESTION/S | DATA |
Closest major city: | Gatlinburg, Tennessee 37738, USA – 37 min (26.2 miles) |
If No Address or 0 address: Closest Property with Numbered Address | 1139 Sunset Hills Rd, Cosby, TN 37722, USA |
Closest small town: | Pittman Center, Tennessee, USA – 28 min (18.3 miles) |
Nearby attractions: | Family Dollar -20 min (11.7 miles) Bent Creek Golf Course -31 min (19.6 miles) The Dome Ziplines – 32 min (18.7 miles) Sweet Fanny Adams Theatre -39 min (21.6 miles) Mountain Mall – 40 min (21.8 miles) Ober Gatlinburg – 47 min (25.2 miles) |
COUNTY DATA | |
QUESTION/S | DATA |
Assessor Contact | 865-453-3242 |
Treasurer Contact | 865-453-2767 |
Recorder/Clerk Contact | (865) 453-2758 |
Zoning or Planning Department Contact | 865-453-3882 |
County Environmental Health Department Contact | 865-453-1032 |
CAD Website | n/a |
Electricity Company Name & Phone Number | Sevier County Electric System – 865-453-2887 |
Water Company Name & Phone Number | Sevier County Water Deptartment – 865-774-3852 |
Sewer Company Name & Phone Number | J&J Septic Services of Sevierville TN – 865-280-1918 |
Gas Company Name & Phone Number | East Tenn Natural Gas Co – 865-453-5772 |
Waste Company Name & Phone Number | SMELLYZ® Trash Service – 865-654-0904 |
TAX DATA | |
QUESTION/S | ANSWERS FROM THE COUNTY |
Are the taxes of this property current or delinquent? | Paid and full |
Are there any back taxes for this property? | No back taxes |
How much is the annual property tax? | 2020 tax amount $25.00 |
Are there any tax liens for this property? If yes, how much is the amount owed? | N/a |
Is property part of an HOA (Home Owners Association) or any communities? (Yes/No) | The county doesn’t have an access |
How much is the annual HOA due? | N/a |
Are there any HOA dues? If yes, how much is the total amount owed? | N/a |
County Operator Details who Confirmed the Information: | Property Tax Information |
ZONING DATA | |
QUESTION/S | ANSWERS FROM THE COUNTY |
What is the zoning of the property? (Residential/Commercial/Agricultural/etc) | Rural Residential District. |
Terrain type? (Is it flat /slope/etc) | Rolling |
Property use code? | R-1 |
Is the land cleared? (Yes/No) | Wooded |
Is the property buildable? | Yes |
What can be built on the property? | Uses Permitted. 1. Single-family homes, manufactured homes and two-family homes. 2. Public uses. 3. Daycare centers. 4. Places of worship. 5. Family and private cemeteries. 6. Customary home occupations as regulated in Section 402. |
Can we camp on the property? | No |
Notes on Camping | Camping is not allowed |
Are RV’s allowed on the property? | No |
Note’s on RV’s | RV’s not allowed |
Are Mobile homes allowed on the property? | Manufactured homes allowed |
Notes on mobile homes | N/a |
Are tiny houses or small cabins allowed in the property? Yes/ No (Please ask if there is restrictions.) Yes/No | Not allowed |
Is there a total size restriction for any structures on the lot? Yes/ No (Please jot down the notes from the county) | Minimum Lot Size (sq. ft.) 30,000 sq. ft. |
Are there any building height restrictions? (yes/ No) How many ft… please take down notes from the county | Building Height Maximum (ft) 35 |
What are the setbacks of the lot? | Front Setbacks: 20 feet, Side and Rear Setbacks: 25 feet, |
What is the minimum lot size to build on the property? | Minimum Lot Size (sq. ft.) 30,000 sq. ft. |
Is there any time limit to build? | Permit is valid for six (6) months after which time it is invalid if construction on the project site is not progressing. |
Is there a County or City Impact fee required to build and if so how much does this cost? | Residential Permit Fees |
Is the property in a flood zone and if so what needs to be done to the lot in order to build? | Not in the flood zone area |
Any other restrictions? | N/a |
County Operator Details who Confirmed the Information: | 865-453-3882 Planning & Zoning – SEVIER COUNTY TENNESSEE |
UTILITIES DATA | |
QUESTION/S | ANSWERS FROM THE COUNTY |
Is the property in the city or MUD district? | Products for SEVIER COUNTY UNINCORPORATED AREAS |
Is the property located inside or outside city limit? |
County |
Does the property have water connected? | No |
If YES… (Put the company name and the phone number of the provider) | None |
If NO: | Individual Water |
Does the property currently have Sewer or septic? | No |
If YES (confirm if it’s a SEWER or SEPTIC: Is it provided by the county / city or private company?) | None |
Please ask the details of the Company Name & the Contact information .… | None |
If NO: Do we need to install septic? | Individual Septic |
If the septic system has to be installed | N/a |
Does the property currently have electricty connected? | Not connected |
What is the electric company name | Sevier County Electric System +18654532887 |
What type of gas does this area service? | No gas |
For waste…. Will the county or city pick up the trash? |
No |
If YES… Get the details of the company name and contact information that service in the area… |
Property onwer’s responsibility |
County Operator Details who Confirmed the Information: |
Property Features
- Land is 0.23 acre