Great lot in Oak Valley to build your home, park your mobile home, or just go camping! Minutes from downtown Gatlinburg and Dollywood. “Stick -Built” Tiny homes, RVs, Mobile Homes and single-family dwellings allowed. Zoned Agricultural 1. OWNER FINANCING AVAILABLE!!! NO CREDIT CHECK AND LOW PAYMENTS! Direct Message Anytime! 410-428-6800 Call or Text Drew Hill: 410-428-6800 Email: sales@propertywholesalers.net This property is listed 50% below market value! We are PropertyWholsalers.net and we find awesome properties at below market values which allows us to make a small profit and pass the savings along to someone else still below market value leaving plenty of options and profit potential! You can build your Mountain getaway with this lot situated on .43 Acres in Gatlinburg, Tennessee. This lot is perfect for getting away from it all! Direct Message Anytime: 410-428-6800 Call or Text Drew Hill: 410-428-6800 Email: sales@propertywholesalers.net *Terms and Conditions: There may be a low documentation fee of for this lot. We will prepare all documentation and record the deed for you. This land is being sold in as is condition. Seller makes no representations, warranties of any kind whatsoever, expressed or implied. All prospects buyers are urged to do their own due diligence to their own satisfaction prior to purchase of this property. All information contained in this listing page has come from reliable sources and is accurate to the best of our knowledge. There will be no delinquent back year taxes at time of conveyance. Current year taxes are the buyer’s responsibility.
QUESTION/S | DATA |
Property Address: | GATLINBURG, TN, 37738 |
County: | Sevier |
State: | TN |
Lot Number: | Lot 1 |
Legal Description: | OAK VALLEY PB 16 PG 22 BLK C, LOT 1 DIM 129.96 X 143.51 IRR |
Parcel Size: | 0.43 acres |
Subdivision: | OAK VALLEY |
Approximate Dimensions: | 134.15 ft x 119.35 ft x 133.81 ft x 115.71 ft Approx |
GPS Center Coordinates (Approximate): | 35.7526, -83.4653 |
GPS Corner Coordinates (Approximate): | 35.75276, -83.46549 35.75240, -83.46548 35.75249, -83.46508 35.75285, -83.46512 |
Google map link: | https://goo.gl/maps/CM3fddNPmUwDyF3C9 |
Elevation: | 1738.8 feet |
If others, please specify: | None |
Is there a Structure | No |
ADDITIONAL LAND INFO | |
QUESTION/S | DATA |
Closest major city: | Gatlinburg, Tennessee 37738, USA – 13 min (6.2 miles) |
If No Address or 0 address: Closest Property with Numbered Address | 4344 Manis Hollow Rd, Gatlinburg, TN 37738, USA |
Closest small town: | Pittman Center, Tennessee, USA – 14 mins.(5.2 miles) |
Nearby attractions: | Sweet Fanny Adams Theatre – 14 min (6.2 miles) Mountain Mall – 16 min (6.4 miles) Bent Creek Golf Course -16 min (9.5 miles) The Dome Ziplines – 16 min (5.5 miles) Ober Gatlinburg – 16 min (5.5 miles) Family Dollar – 23 min (11.0 miles) |
COUNTY DATA | |
QUESTION/S | DATA |
Assessor Website | http://www.seviercountytn.org/property-assessor.html |
Assessor Contact | 865-453-3242 |
Treasurer Website | http://www.sevier.tennesseetrustee.org/ |
Treasurer Contact | 865-453-2767 |
Recorder/Clerk Website | https://www.deeds.com/recorder/tennessee/sevier/ |
Recorder/Clerk Contact | (865) 453-2758 |
Zoning or Planning Department Website | https://www.seviercountytn.org/planning–zoning.html |
Zoning or Planning Department Contact | 865-453-3882 |
County Environmental Health Department Website | https://www.tn.gov/health.html |
County Environmental Health Department Contact | 865-453-1032 |
GIS Website | http://www.seviercountytn.org/geographical-information-system-gis.html |
CAD Website | n/a |
Electricity Company Name & Phone Number | Sevier County Electric System – 865-453-2887 |
Water Company Name & Phone Number | Sevier County Water Deptartment – 865-774-3852 |
Sewer Company Name & Phone Number | J&J Septic Services of Sevierville TN – 865-280-1918 |
Gas Company Name & Phone Number | East Tenn Natural Gas Co – 865-453-5772 |
Waste Company Name & Phone Number | SMELLYZ® Trash Service – 865-654-0904 |
TAX DATA | |
QUESTION/S | ANSWERS FROM THE COUNTY |
Are the taxes of this property current or delinquent? | Current |
Are there any back taxes for this property? | None |
How much is the annual property tax? | $15 |
Are there any tax liens for this property? If yes, how much is the amount owed?( From what year to what year? Note: Most of the time the county does not have access to this data because they don’t know if there are any mortgages or any kinds of liens. | Not aware of any liens for this property |
Is property part of an HOA (Home Owners Association) or any communities? (Yes/No) | Not aware if this property is part of any hoa, they suggest confirming this to the owner |
County Operator Details who Confirmed the Information: | Ms. Ashley – 865-453-2767 |
ZONING DATA | |
QUESTION/S | ANSWERS FROM THE COUNTY |
What is the zoning of the property? (Residential/Commercial/Agricultural/etc) | Agricultural 1 |
Terrain type? (Is it flat /slope/etc) | Critical Slope |
Is the land cleared? (Yes/No) | Wooded |
Is the property buildable? | If you get a septic approval and met all the setbacks |
What can be built on the property? (Different types of homes that we can build on the lots.) | Residential Structures |
Can we camp on the property? | Yes |
Notes on Camping | If it’s your property and your gonna set as a campground for you to use it , then its allowed |
Are RV’s allowed on the property? | Yes |
Note’s on RV’s | If it’s your property and your gonna set as a campground for you to use it , then its allowed |
Are Mobile homes allowed on the property? | Yes |
Notes on mobile homes | As a single-family dwelling |
Are tiny houses or small cabins allowed in the property? Yes/ No | if it’s a stick-built, then it’s allowed |
Is there a total size restriction for any structures on the lot? | None, you just have to met the setbacks |
Are there any building height restrictions? (yes/ No) How many ft… please take down notes from the county | 30 ft. |
What are the setbacks of the lot? | 10 ft. all the property lines |
What is the minimum lot size to build on the property? | 0.67 acre, since the property is a lot of record then it’s still buildable |
Is there any time limit to build? | None |
Is there a County or City Impact fee required to build and if so how much does this cost? | None |
Is the property in a flood zone and if so what needs to be done to the lot in order to build? | Not in the flood zone area |
Any other restrictions? | n/a |
County Operator Details who Confirmed the Information: | Ms. Cynthia – 865-453-3882 |
UTILITIES DATA | |
QUESTION/S | ANSWERS FROM THE COUNTY |
Is the property in the city or MUD district? ( Please refer to FEMA) Note: MUD (Mixed Used Development) meaning it’s a a zoning type that blends residential, commercial, cultural, institutional, or entertainment uses into one space. | SEVIER COUNTY UNINCORPORATED AREAS |
Is the property located inside or outside city limit? Notes: If Inside City: It means water and sewer is provided by the city IF Outside City: It considered under County, means water can be built through deep well | County |
Does the property have water connected? | Not available |
If NO: | Would need to dig a well |
Does the property currently have Sewer or septic? | Not available |
If YES | Would need to install septic |
Please ask the details of the Company Name & the Contact information .… | n/a |
If NO: Do we need to install septic? (YES/NO) | Yes |
If the septic system has to be installed, (Ask if do we need to percolate the soil?) | Yes |
Does the property currently have electricty connected? (Yes, No or Do Not Know) | Not connected, but electricity is available |
What type of gas does this area service? (Propane gas/Natural gas/ tank gas/etc) | No gas |
For waste…. Will the county or city pick up the trash? | None |
County Operator Details who Confirmed the Information: | Ms. Cynthia – 865-453-3882 |