Property Details
Description
.33 Acres Build Your Mountain Retreat Sevierville TN
Residential Sold -
This .33 acres mountain top lot is the perfect location for your vacation getaway! Located near Dollywood, Gatlinburg and the Great Smoky Mountain park, this lot will give you majestic views of the surrounding area. Homes in this location are some of the nicest in Servier county! Zoned R1 – Residential. Lots of local entertainment and things to do! OWNER FINANCING AVAILABLE!!! NO CREDIT CHECK AND LOW PAYMENTS! Direct Message Anytime! Call or Text Drew Hill: 410-995-2306 Email: propertywholesalersllc@gmail.com We are PropertyWholsalers.net and we find awesome properties at below market values which allows us to make a small profit and pass the savings along to someone else still below market value leaving plenty of options and profit potential! You can build your Mountain getaway with this lot situated on .3 Acres in Sevierville, Tennessee. This lot is perfect for getting away from it all! Direct Message Anytime: Call or Text Drew Hill: 410-995-2306 Email: propertywholesalersllc@gmail.com *Terms and Conditions: This land is being sold in as is condition. Seller makes no representations, warranties of any kind whatsoever, expressed or implied. All prospects buyers are urged to do their own due diligence to their own satisfaction prior to purchase of this property. All information contained in this listing page has come from reliable sources and is accurate to the best of our knowledge. There will be no delinquent back year taxes at time of conveyance. Current year taxes are the buyer’s responsibility.
GPS to lot using 35.882190850045355, -83.31104920387821.
LAND DATA | |
QUESTION/S | DATA |
APN / Parcel #: | 078043L E 03900 |
Account # or GEO #: | 43LE03900000 |
Property Address: | HIGH ST, SEVIERVILLE, TN, 37876 |
County: | Sevier |
State: | TN |
Lot Number: | 70 |
Legal Description: | ENGLISH MTN SEC Q PB 13 PG 39 LOT 70 TS#3797 DIM 102.6 X 138.67 IRR |
Parcel Size: | 0.33 |
Subdivision: | ENGLISH MTN SEC Q |
Approximate Dimensions: | 139.36 ft x 102.37 ft x 125.22 ft x 114.22 ft Approx |
GPS Center Coordinates (Approximate): | 35.882143, -83.311137 |
GPS Corner Coordinates (Approximate): | 35.882197, -83.311420 35.882333, -83.310978 35.882066, -83.310876 35.881913, -83.311260 |
Google map link: | https://goo.gl/maps/UFH6kMRVSyuEv2ki7 |
Elevation: | 2509.8 ft |
Access to the property? | All Paved then very short gravel |
Is there a Structure | No structures |
ADDITIONAL LAND INFO | |
QUESTION/S | DATA |
Closest major city: | Knoxville – 1 hr 2 min (48.6 miles) |
If No Address or 0 address: Closest Property with Numbered Address | 1020 Glasgow St, Sevierville, TN 37876, USA – 1 min (0.2 mile) |
Closest small town: | Newport – 31 min (17.1 miles) |
Nearby attractions: | Blowing Cave Mill – 12 mins (5.0 miles) Foxfire Adventure Park – 21 mins (10.3 miles) Foxfire Adventure Park – 30 mins (14.8 miles) Dolly Parton Statue – 33 mins (17.8 miles) Parrot Mountain and Gardens – 37 mins (19.9 miles) |
COUNTY DATA | |
QUESTION/S | DATA |
Assessor Website | https://www.seviercountytn.org/property-assessor.html |
Assessor Contact | 865.453.3242 |
Treasurer Website | https://secure.tennesseetrustee.org/index.php?entity=sevier&state=TN&page=96 |
Treasurer Contact | (865) 453-2767 |
Recorder/Clerk Website | https://www.seviercountytn.org/sevier-county-clerk.html |
Recorder/Clerk Contact | 865-453-5502 |
Zoning or Planning Department Website | https://www.seviercountytn.org/planning–zoning.html |
Zoning or Planning Department Contact | 865-453-3882 |
County Environmental Health Department Website | https://www.seviercountytn.org/environmental-health.html |
County Environmental Health Department Contact | 865.429.1766 |
GIS Website | https://www.seviercountytn.org/geographical-information-system-gis.html |
CAD Website | N/A |
Electricity Company Name & Phone Number | Newport Utilities, Operations Center ( +14236252800 ) |
Water Company Name & Phone Number | Sevier County Water Department (+18657743852) |
Sewer Company Name & Phone Number | Sevier County Water Department (+18657743852) |
Gas Company Name & Phone Number | Sevier County Utility District (+18654533272) |
Waste Company Name & Phone Number | Sevier Solid Waste Inc (+18654535676) |
TAX DATA | |
QUESTION/S | ANSWERS FROM THE COUNTY |
Are the taxes of this property current or delinquent? | Current |
How much is the annual HOA due? | $50 annually (approximately) |
ZONING DATA | |
QUESTION/S | ANSWERS FROM THE COUNTY |
What is the zoning of the property? | R1- Rural residential |
Terrain type? | Slope |
Property use code? | N/A |
Is the land cleared? (Yes/No) | No (There are some trees on the area) |
Is the property buildable? | Yes, but there might some requirements to take since the property is not flat |
What can be built on the property? | Single family dwelling |
Can we camp on the property? | Yes |
Notes on Camping | Not more than 1 camper |
Are RV’s allowed on the property? | Yes |
Note’s on RV’s | Not more than 1 RV |
Are Mobile homes allowed on the property? | Yes |
Notes on mobile homes | |
Are tiny houses or small cabins allowed in the property? | Yes |
Is there a total size restriction for any structures on the lot? | No minimum requirements size |
Are there any building height restrictions? | 30 ft |
What are the setbacks of the lot? | 21 front 10 sides & rears |
What is the minimum lot size to build on the property? | No mimunim |
Is there any time limit to build? | No |
Is the property in a flood zone and if so what needs to be done to the lot in order to build? | No |
Any other restrictions? | None |
County Operator Details who Confirmed the Information: | James Temple (865-453-3882 ) Zoning and Planning Department |
UTILITIES DATA | |
QUESTION/S | ANSWERS FROM THE COUNTY |
Is the property in the city or MUD district? ( Please refer to FEMA) | SEVIER COUNTY UNINCORPORATED AREAS |
Is the property located inside or outside city limit?
Notes: |
County |
Does the property have water connected? (Yes, No, Waterline on the street/road or Do Not Know) | Yes |
If YES… (Put the company name and the phone number of the provider) | Sevier County Utility District (+18654533272) |
If it’s in the area (Put the street name where the main water line is located.) | N/A |
If NO: (Ask if we do we have to dig a well, or, is there any utility company who provides water in the area where the property is located.) | N/A |
Does the property currently have Sewer or septic? (Confirm If Sewer or Septic is on Site: Select either; Sewer, Septic, or None) | Public water & Private Septic |
If YES | Yes |
Please ask the details of the Company Name & the Contact information | Sevier County Utility District (+18654533272) |
If NO: | N/A |
Does the property currently have electricty connected? | Yes |
What is the electric company name | Sevier County Utility District (+18654533272) |
For waste…. Will the county or city pick up the trash? |
|
Responsibility to the owner | |
County Operator Details who Confirmed the Information: | James Temple (865-453-3882 ) Zoning and Planning Department |
Property Features
- Land is 0.33 acre