Property Details
Sunset Cir, Pigeon Forge TN 37862
Description
BUILD YOUR GETAWAY IN THE SMOKY MOUNTAINS! .55 SPACIOUS ACRES IN SERVIERVILLE TN
Residential Sold - TN
Build your Smokey Mountain Retreat in the Sevierville, TN! Convenient to Pigeon Forge, Gatlinburg and Dollywood, this is the perfect place for a little R&R! Lots of local entertainment and things to do! OWNER FINANCING AVAILABLE!!! NO CREDIT CHECK AND LOW PAYMENTS! Direct Message Anytime! Call or Text Drew Hill: 410-428-6800 Email: sales@propertywholesalers.net We are PropertyWholsalers.net and we find awesome properties at below market values which allows us to make a small profit and pass the savings along to someone else still below market value leaving plenty of options and profit potential! You can build your Mountain getaway with this lot situated on .55 Acres in Sevierville, Tennessee. This lot is perfect for getting away from it all! Direct Message Anytime: Call or Text Drew Hill: 410-428-6800 Email: sales@propertywholesalers.net *Terms and Conditions: This land is being sold in as is condition. Seller makes no representations, warranties of any kind whatsoever, expressed or implied. All prospects buyers are urged to do their own due diligence to their own satisfaction prior to purchase of this property. All information contained in this listing page has come from reliable sources and is accurate to the best of our knowledge. There will be no delinquent back year taxes at time of conveyance. Current year taxes are the buyer’s responsibility.
Lot is located on the corner of Sunset Dr and Sunset Cir, Use neighbors house 2607 Sunset Cir, Sevierville, TN 37862 for easy mapping directions.
LAND DATA | |
QUESTION/S | DATA |
APN / Parcel #: | 078103N B 02600 |
Property Address: | Sunset Cir, Sevierville, TN 37862, USA |
County: | Sevier |
State: | TN |
Lot Number: | Lot 0013 |
Legal Description: | SHAGBARK SEC. 1D PB 0014 PG 0051 LOT 0013 |
Parcel Size: | 0.55 acre |
Subdivision: | SHAGBARK SEC. 1D |
Approximate Dimensions: | 200.64 ft x 163.68 ft x 95.04 ft x 121.44 ft x 42.24 ft x 15.84 ft x 73.92 ft Approx |
GPS Center Coordinates (Approximate): | 35.75150117040211, -83.6627017116552 |
GPS Corner Coordinates (Approximate): | 35.75170434570335, -83.66280412849723 35.751396504135386, -83.66230342393615 35.751100975109885, -83.66279843867267 35.75130107300754, -83.6629027521229 35.751399582556964, -83.66300516896493 35.751601218910714, -83.66300327235676 35.751699728088624, -83.6629027521229 |
Google map link: | https://goo.gl/maps/xTEzuz7XrZwgrbJJ6 |
Elevation: | 1433.7 ft |
Access to the property? | Paved road |
If others, please specify: | Corner not on Cul de sac |
Is there a Structure | No |
ADDITIONAL LAND INFO | |
QUESTION/S | DATA |
Closest major city: | Knoxville – 51 min (29.9 miles) |
If No Address or 0 address: Closest Property with Numbered Address | 2607 Sunset Cir, Sevierville, TN 37862 – 1 min (36 ft) |
Closest small town: | Townsend – 34 min (18.4 miles) |
Nearby attractions: | TITANIC MUSEUM ATTRACTION – 23 min (8.9 miles) Castle of Chaos – 22 min (8.6 miles) Hollywood Wax Museum – 22 min (8.6 miles) Beyond the Lens! Family Fun – 23 min (8.8 miles) Smoky Mountain Escape Games – 21 min (7.9 miles) The Island in Pigeon Forge – 23 min (8.1 miles) Tour of Lights – 29 min (10.6 miles) Gatlinburg Mountain Coaster – 32 min (15.7 miles) |
COUNTY DATA | |
QUESTION/S | DATA |
Assessor Website | https://www.seviercountytn.org/property-assessor.html |
Assessor Contact | (865) 453-3242 |
Treasurer Website | https://secure.tennesseetrustee.org/index.php?entity=SEVIER&state=TN&page=Y |
Treasurer Contact | (865) 453-2767 |
Recorder/Clerk Website | https://www.seviercountytn.org/register-of-deeds.html |
Recorder/Clerk Contact | (865) 453-2758 |
Zoning or Planning Department Website | https://www.seviercountytn.org/planning–zoning.html |
Zoning or Planning Department Contact | (865) 453-3882 |
County Environmental Health Department Website | https://www.seviercountytn.org/environmental-health.html |
County Environmental Health Department Contact | (865) 429-1766 |
GIS Website | https://www.arcgis.com/apps/Viewer/index.html?appid=c2e3d550984a4f73b773fc64a1b63a6c |
CAD Website | n/a |
Electricity Company Name & Phone Number | Sevier County Electric System: 865-453-2887 |
Water Company Name & Phone Number | Pigeon Forge Utility Billing: 865-429-7318 |
Sewer Company Name & Phone Number | Tuckaleechee Utility District: 865-448-2230 |
Gas Company Name & Phone Number | East Tenn Natural Gas Co: 865-453-5772 |
Waste Company Name & Phone Number | Tri County Dumpster Services: 865-448-3867 |
TAX DATA | |
QUESTION/S | ANSWERS FROM THE COUNTY |
Are the taxes of this property current or delinquent? (If Current, then means no back taxes), (If Delinquent, just put delinquent and ask the next question below.) | Current |
Are there any back taxes for this property? If yes, how much is the amount owed? ( From what year to what year) | None |
Are there any tax liens for this property? If yes, how much is the amount owed?( From what year to what year?
Note: Most of the time the county does not have access to this data because they don’t know if there are any mortgages or any kinds of liens. |
None |
Are there any HOA dues? | NO |
County Operator Details who Confirmed the Information: | Ms. Ashley County Tax Collector (865 453-2767) |
ZONING DATA | |
QUESTION/S | ANSWERS FROM THE COUNTY |
What is the zoning of the property? | R1 |
Terrain type? | Slope |
Property use code? | N/A |
Is the land cleared? | Wooded |
Is the property buildable? | Yes |
What can be built on the property? | Single family dwelling only |
Can we camp on the property? | Yes |
Notes on Camping | For personal use and temporarily use |
Are RV’s allowed on the property? | Yes |
Note’s on RV’s | For personal use and temporarily use |
Are Mobile homes allowed on the property? | Yes, From a zoning point an need to meets the county’s building codes |
Notes on mobile homes | N/A |
Are tiny houses or small cabins allowed in the property? | Yes, From a zoning point an need to meets the county’s building codes |
Is there a total size restriction for any structures on the lot? | No |
Are there any building height restrictions? | less than 30 foot |
What are the setbacks of the lot? | 10′ For all the Side |
What is the minimum lot size to build on the property? | There is no minimum lot size to build on the property as long as the main structure meets the setbacks and building code |
Is there any time limit to build? | No |
Is there a County or City Impact fee required to build and if so how much does this cost? | None |
Is the property in a flood zone and if so what needs to be done to the lot in order to build? | Not in the flood zone area |
Any other restrictions? | None |
County Operator Details who Confirmed the Information: | Ms. Daniel County Planner 865-453-3882 |
UTILITIES DATA | |
QUESTION/S | ANSWERS FROM THE COUNTY |
Is the property located inside or outside city limit? | Outside City limit, County |
Does the property have water connected? | No |
If NO: | Would need to dig a well |
If NO: | Would need to install septic |
Does the property currently have electricty connected? | Not yet connected |
What is the electric company name | Sevier County Electric System (865) 4532887 |
What type of gas does this area service? | Natural gas |
For waste…. Will the county or city pick up the trash? |
The owner is responsible for the waste. |
County Operator Details who Confirmed the Information: | Ms. Daniel County Planner 865-453-3882 |
Property Features
- Land is 0.55 acre