Property Details
Description
ENGLISH MOUNTAIN LOT SKYTOP BEAUTY! .38 ACRES IN SEVIERVILLE, TN
Residential Sold -
Manufactured Homes Allowed!
If you have ever wanted to build a home with a skyline view of the Smoky Mountains, this lot is for you! Resting on top of English Mountain, this lot is the ideal location for your getaway retreat! Convenient to Sevierville, Gatlinburg and Dollywood, this is the perfect place for a little R&R! Lots of local entertainment and things to do! OWNER FINANCING AVAILABLE!!! NO CREDIT CHECK AND LOW PAYMENTS! Direct Message Anytime! Call or Text Drew Hill: 410-428-6800 Email: sales@propertywholesalers.net We are PropertyWholsalers.net and we find awesome properties at below market values which allows us to make a small profit and pass the savings along to someone else still below market value leaving plenty of options and profit potential! You can build your Mountain getaway with this lot situated on .38 Acres in Sevierville, Tennessee. This lot is perfect for getting away from it all! Direct Message Anytime: Call or Text Drew Hill: 410-428-6800 Email: sales@propertywholesalers.net *Terms and Conditions: This land is being sold in as is condition. Seller makes no representations, warranties of any kind whatsoever, expressed or implied. All prospects buyers are urged to do their own due diligence to their own satisfaction prior to purchase of this property. All information contained in this listing page has come from reliable sources and is accurate to the best of our knowledge. There will be no delinquent back year taxes at time of conveyance. Current year taxes are the buyer’s responsibility.
LAND DATA | |
QUESTION/S | DATA |
APN / Parcel #: | 078043N E 00300 |
Property Address: | SEVIERVILLE, TN, 37876 |
County: | Sevier |
State: | TN |
Lot Number: | 18 |
Legal Description: | ENGLISH MTN SEC A PB 11 PG 51 LOT 18 DIM 57.6X209.86 IRR |
Parcel Size: | 0.38 acres |
Subdivision: | ENGLISH MTN SEC A |
Approximate Dimensions: | 56.43 ft x 160.51 ft x 154.66 ft x 216.87 ft Approx |
GPS Center Coordinates (Approximate): | 35.88143861740123, -83.31907588890773 |
GPS Corner Coordinates (Approximate): | 35.88112246501105, -83.31899263267239 35.88123759441141, -83.31911887086544 35.881615016632395, -83.3194055319385 35.881711785436735, -83.31889372218504 |
Google map link: | https://goo.gl/maps/boAtDD33QGC1FUGQ7 |
Elevation: | 2345.8 ft |
Access to the property? | Paved |
Is there a Structure | None |
ADDITIONAL LAND INFO | |
QUESTION/S | DATA |
Closest major city: | Sevierville – 27 min (16.9 miles) |
If No Address or 0 address: Closest Property with Numbered Address | 1060 Alpine Dr, Sevierville, TN 37876, USA |
Closest small town: | Pittman Center – 34 min (17.6 miles) |
Nearby attractions: | Blowing Cave Mill – 10 min · 7.0 km CLIMB Works Smoky Mountains – Zipline Tour – 33 min · 31.0 km Little Creek Falls – 34 min · 32.2 km Aerial Adventure Park – 36 min · 29.9 km Ripley’s Old MacDonald’s Farm Mini Golf – 36 min · 32.0 km Castle of Chaos – 38 min · 34.0 km Tour of Lights – 39 min · 32.9 km Smoky Mountain Escape Games – 41 min · 35.1 km Dollywood – 42 min · 35.9 km The Island in Pigeon Forge – 42 min · 37.2 km |
COUNTY DATA | |
QUESTION/S | DATA |
Assessor Website | https://www.seviercountytn.org/property-assessor.html |
Assessor Contact | 865.453.3242 |
Treasurer Website | https://secure.tennesseetrustee.org/index.php?entity=sevier&state=TN&page=96 |
Treasurer Contact | (865) 453-2767 |
Recorder/Clerk Website | https://www.seviercountytn.org/sevier-county-clerk.html |
Recorder/Clerk Contact | 865-453-5502 |
Zoning or Planning Department Website | https://www.seviercountytn.org/planning–zoning.html |
Zoning or Planning Department Contact | 865-453-3882 |
County Environmental Health Department Website | https://www.seviercountytn.org/environmental-health.html |
County Environmental Health Department Contact | 865.429.1766 |
GIS Website | https://tnmap.tn.gov/assessment/ |
CAD Website | N/a |
Electricity Company Name & Phone Number | Sevier County Electric System – +18654532887 |
Water Company Name & Phone Number | Sevier County Water Deptartment – +18657743852 |
Sewer Company Name & Phone Number | Sevier County Water Deptartment – +18657743852 |
Gas Company Name & Phone Number | ThompsonGas – +18659081001 |
Waste Company Name & Phone Number | Smoky Mountain Garbage Collect – +18659080101 |
TAX DATA | |
QUESTION/S | ANSWERS FROM THE COUNTY |
Are the taxes of this property current or delinquent? | Current |
How much is the annual property tax? | $25.00 year 2020 |
Is property part of an HOA | No. As per Ms. Jennifer of County Assessor 865.453.3242 that no records of HOA for ENGLISH MTN SEC A Subdivission |
How much is the annual HOA due? | None |
County Operator Details who Confirmed the Information: | CLICK HERE |
ZONING DATA | |
QUESTION/S | ANSWERS FROM THE COUNTY |
What is the zoning of the property? | R1 |
Terrain type? | Front of lot Slope of greater than 30% |
Is the land cleared? | Wooded |
Is the property buildable? | Yes |
What can be built on the property? | Single Family Dwelling, Manufactured homes |
Can we camp on the property? | Yes |
Notes on Camping | For personal use only not as a camp ground |
Are RV’s allowed on the property? | Yes |
Note’s on RV’s | Allowed for a short amount of time, no permanent |
Are Mobile homes allowed on the property? | Yes |
Notes on mobile homes | Mobile homes are allowed |
Are tiny houses or small cabins allowed in the property? | Small cabins allowed – Tiny Homes Depends how they are build |
Is there a total size restriction for any structures on the lot? | Need to meet there setbacks |
Are there any building height restrictions? | Atleast less than 40ft at the front |
What are the setbacks of the lot? | 10 front.10ft side and rear |
What is the minimum lot size to build on the property? | No minimum size |
Is there any time limit to build? | No time limit to build |
Is there a County or City Impact fee required to build and if so how much does this cost? | No |
Is the property in a flood zone and if so what needs to be done to the lot in order to build? | Not in flood zone area. |
Any other restrictions? | Nothing else |
County Operator Details who Confirmed the Information: | Ms.Danille 865-453-3882 |
UTILITIES DATA | |
QUESTION/S | ANSWERS FROM THE COUNTY |
Is the property located inside or outside city limit? | COUNTY |
Does the property have water connected? | Public Water Hookup available |
If YES… | East Sevier County Water Department 8654536704 |
Does the property currently have Sewer or septic? | Sewer Hookup available |
If YES | Sewer |
Details of the Company Name & the Contact information. | East Sevier County Water Department 8654536704 |
Does the property currently have electricty connected? | No |
For waste…. Will the county or city pick up the trash? |
Property Owner Responsibility |
Property Features
- Land is 0.38 acre