Property Details
Description
Two .15 Acres Lots in Servierville TN
Residential Sold -
A perfect opportunity to build a home of any size in the Smoky Mountains! These side-by-side .15 Acre lots will give you plenty of room to do as you please! tiny home, set a trailer/ prefabricated home, stick build your dream home or even just camp for awhile! These lots are the ideal location for your getaway retreat! Convenient to Sevierville, Gatlinburg and Dollywood, this is the perfect place for a little R&R! Lots of local entertainment and things to do! OWNER FINANCING AVAILABLE!!! NO CREDIT CHECK AND LOW PAYMENTS! Direct Message Anytime! Call or Text Drew Hill: 410-428-6800 Email: sales@propertywholesalers.net We are PropertyWholsalers.net and we find awesome properties at below market values which allows us to make a small profit and pass the savings along to someone else still below market value leaving plenty of options and profit potential! These lots are perfect for getting away from it all! Direct Message Anytime: Call or Text Drew Hill: 410-428-6800 Email: sales@propertywholesalers.net *Terms and Conditions: This land is being sold in as is condition. Seller makes no representations, warranties of any kind whatsoever, expressed or implied. All prospects buyers are urged to do their own due diligence to their own satisfaction prior to purchase of this property. All information contained in this listing page has come from reliable sources and is accurate to the best of our knowledge. There will be no delinquent back year taxes at time of conveyance. Current year taxes are the buyer’s responsibility.
LAND DATA | |
QUESTION/S | DATA |
APN / Parcel #: | 078043M B 01600 & 078043M B 01500 |
Property Address: | SEVIERVILLE, TN, 37876 |
County: | Sevier |
State: | TN |
Lot Number: | Lot 39 |
Legal Description: | ENGLISH MTN SEC G PB 10 PG 34 LOT 39 DIM 60 X 110 X IRR |
Parcel Size: | 0.1515 acres |
Subdivision: | ENGLISH MTN SEC G |
Approximate Dimensions: | 110.88 ft x 58.08 ft x 105.6 ft x 58.08 ft Approx |
GPS Center Coordinates (Approximate): | 35.87997222774525, -83.31197936795921 |
GPS Corner Coordinates (Approximate): | 35.880011346246, -83.31218187474678 35.88007708701627, -83.31181374154684 35.87991572321002, -83.311780213933 35.87985106893277, -83.31213426553514 |
Google map link: | https://goo.gl/maps/E7tmfUzeP4HoEF1Y9 |
Elevation: | 2296.6 ft. |
Access to the property? | Road access |
If others, please specify: | N/a |
Is there a Structure (Yes or No (If Yes: Explain) | No |
ADDITIONAL LAND INFO | |
QUESTION/S | DATA |
Closest major city: | Knoxville, TN – 1 hr 1 min (48.1 miles) |
If No Address or 0 address: Closest Property with Numbered Address | 1131 Trailer Park Ln, Pigeon Forge, TN 37876, USA – 1 min (39 ft) |
Closest small town: | Newport, TN – 31 min (16.6 miles) |
Nearby attractions: | Blowing Cave Mill – 13 min (5.0 miles) Downbound Float Trip – 34 min (19.8 miles) Little Creek Falls – 35 min (19.9 miles) Tour of Lights – 36 min (19.8 miles) Dollywood – 37 min (20.0 miles) Dolly’s Tennessee Mountain Home – 40 min (20.9 miles) Bluff Mountain Adventures – 40 min (21.0 miles) Smoky Mountain Escape Games – 41 min (21.2 miles) Castle of Chaos – 41 min (21.2 miles) Hollywood Wax Museum – 41 min (21.2 miles) |
COUNTY DATA | |
QUESTION/S | DATA |
Assessor Website | https://www.seviercountytn.org/property-assessor.html |
Assessor Contact | (865) 453-3242 |
Treasurer Website | https://secure.tennesseetrustee.org/index.php?entity=SEVIER&state=TN&page=Y |
Treasurer Contact | (865) 453-2767 |
Recorder/Clerk Website | https://www.seviercountytn.org/register-of-deeds.html |
Recorder/Clerk Contact | (865) 453-2758 |
Zoning or Planning Department Website | https://www.seviercountytn.org/planning–zoning.html |
Zoning or Planning Department Contact | (865) 453-3882 |
County Environmental Health Department Website | https://www.seviercountytn.org/environmental-health.html |
County Environmental Health Department Contact | (865) 429-1766 |
GIS Website | https://www.arcgis.com/apps/Viewer/index.html?appid=c2e3d550984a4f73b773fc64a1b63a6c |
CAD Website | n/a |
Electricity Company Name & Phone Number | Sevier County Electric System: 865-453-2887 |
Water Company Name & Phone Number | Pigeon Forge Utility Billing: 865-429-7318 |
Sewer Company Name & Phone Number | Tuckaleechee Utility District: 865-448-2230 |
Gas Company Name & Phone Number | East Tenn Natural Gas Co: 865-453-5772 |
Waste Company Name & Phone Number | Tri County Dumpster Services: 865-448-3867 |
TAX DATA | |
QUESTION/S | ANSWERS FROM THE COUNTY |
Are the taxes of this property current or delinquent? | Current |
Are there any back taxes for this property? | No Back taxes for this property |
How much is the annual property tax? | $17 year 2020 |
County Operator Details who Confirmed the Information: | Ms. Ashley (865) 453-2767 |
ZONING DATA | |
QUESTION/S | ANSWERS FROM THE COUNTY |
What is the zoning of the property? | R1 |
Terrain type? | Quite slope |
Is the land cleared? | It is wooded and there are some bushes |
Is the property buildable? | Yes |
What can be built on the property? | Can build single family dwelling, manufactured homes, tiny homes. |
Can we camp on the property? | Yes |
Notes on Camping | Camping is allowed but for personal use only. |
Are RV’s allowed on the property? | Only temporarily, can not live in them |
Are Mobile homes allowed on the property? | Yes |
Notes on mobile homes | Mobile Homes are allowed as per the county operator |
Are tiny houses or small cabins allowed in the property? | Yes it is allowed |
Is there a total size restriction for any structures on the lot? | No for zoning |
Are there any building height restrictions? | Has an average of 35ft |
What are the setbacks of the lot? | Front -20 ft Side – 10 ft Rare- 10 ft |
What is the minimum lot size to build on the property? | As long as it meets with the set backs |
Is there any time limit to build? | No time limit to build |
Is there a County or City Impact fee required to build and if so how much does this cost? | No County or City imfact fee |
Is the property in a flood zone and if so what needs to be done to the lot in order to build? | Not in aflood zone area |
Any other restrictions? | N/a |
County Operator Details who Confirmed the Information: | Ms. Daniel -County Planning (865) 453-3882 |
UTILITIES DATA | |
QUESTION/S | ANSWERS FROM THE COUNTY |
Is the property located inside or outside city limit? |
COUNTY |
Does the property have water connected? | Water hookup available |
Does the property currently have Sewer or septic? | Sewer Hookup Available |
Does the property currently have electricty connected? | Not connected but electricity is available |
What is the electric company name | Sevier County Electric System: 865-453-2887 |
For waste…. Will the county or city pick up the trash? |
No |
If YES…
NOTE: |
It is the responsibility of the property owner |
County Operator Details who Confirmed the Information: | Ms. Daniel -County Planning (865) 453-3882 |
Property Features
- Land is 0.30 acre